top of page
U.S. Census Bureau American Community Survey (ACS) 5-Year Estimates by City
Median Household Income
5-year estimates of the Median household income by city. Values are reported in dollars.
Source: ACS table B19013
City | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|
ANDALE | $83,125 | $82,813 | $83,854 | $79,000 | $80,313 | $87,625 | $99,063 | $98,333 |
ANDOVER | $85,655 | $88,960 | $89,302 | $98,320 | $103,383 | $113,538 | $106,676 | $104,787 |
BEL AIRE | $77,242 | $95,250 | $90,795 | $84,605 | $90,957 | $91,979 | $93,182 | $97,795 |
BENTLEY | $64,464 | $65,000 | $60,833 | $48,750 | $50,000 | $57,500 | $80,972 | $82,500 |
CHENEY | $64,013 | $64,881 | $62,823 | $64,818 | $65,000 | $70,598 | $75,263 | $85,313 |
CLEARWATER | $70,323 | $70,455 | $71,875 | $73,073 | $75,349 | $78,472 | $72,266 | $83,879 |
COLWICH | $79,063 | $74,167 | $73,750 | $79,250 | $79,868 | $84,403 | $88,468 | $88,295 |
DERBY | $70,678 | $71,909 | $73,322 | $74,447 | $74,427 | $79,581 | $82,089 | $84,112 |
EASTBOROUGH | $120,417 | $134,231 | $150,625 | $138,750 | $139,375 | $187,750 | $200,795 | $193,250 |
GARDEN PLAIN | $56,458 | $60,313 | $74,250 | $80,833 | $77,891 | $95,625 | $90,000 | $85,455 |
GODDARD | $62,639 | $70,625 | $79,760 | $82,270 | $83,393 | $87,385 | $92,220 | $94,004 |
HAYSVILLE | $52,353 | $54,494 | $54,484 | $54,982 | $60,873 | $66,382 | $69,057 | $67,740 |
KECHI | $93,915 | $97,125 | $98,873 | $100,069 | $103,233 | $103,625 | $102,794 | $113,125 |
MAIZE | $65,697 | $66,537 | $65,481 | $59,856 | $54,870 | $88,075 | $68,750 | $72,024 |
MOUNT HOPE | $50,000 | $45,536 | $48,125 | $65,357 | $54,063 | $71,667 | $76,667 | $74,926 |
MULVANE | $64,715 | $64,388 | $69,042 | $65,286 | $62,666 | $67,766 | $70,224 | $74,039 |
PARK CITY | $61,788 | $69,921 | $72,708 | $67,286 | $71,045 | $70,583 | $70,317 | $74,301 |
ROSE HILL | $75,000 | $75,398 | $75,491 | $81,046 | $85,947 | $90,962 | $98,827 | $102,389 |
SEDGWICK | $51,648 | $51,204 | $50,000 | $56,042 | $67,292 | $78,846 | $81,912 | $93,125 |
VALLEY CENTER | $65,083 | $70,962 | $70,819 | $66,250 | $64,811 | $70,531 | $73,480 | $77,020 |
VIOLA | $63,750 | $61,250 | $61,250 | $155,467 | $163,051 | $175,595 | $183,145 | $188,094 |
WICHITA | $48,982 | $50,867 | $52,620 | $53,466 | $56,374 | $60,712 | $63,072 | $64,620 |
Each year column represents an American Community Survey (ACS) 5-year estimate ending in that year. Adjacent columns use overlapping five-year survey periods, meaning the data reflect a rolling 5-year period. For more information, see Period Estimates in the American Community Survey
bottom of page
