top of page
U.S. Census Bureau American Community Survey (ACS) 5-Year Estimates by City
Identify as White Alone
5-year estimates of the percentage of people identifying as White alone. This measure includes people of Hispanic or Latino ethnicity who also identify as White alone. Census tabulates ethnicity and race designations separately.
Source: Derived from ACS table B02001
City | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|
ANDALE | 99.5% | 99.6% | 99.4% | 94.0% | 97.3% | 97.5% | 97.4% | 96.9% |
ANDOVER | 91.9% | 92.2% | 89.3% | 85.2% | 85.2% | 84.8% | 83.0% | 82.4% |
BEL AIRE | 84.1% | 81.4% | 80.2% | 74.3% | 74.0% | 73.4% | 73.6% | 69.9% |
BENTLEY | 95.2% | 95.5% | 94.5% | 94.3% | 93.9% | 95.8% | 92.8% | 95.0% |
CHENEY | 97.4% | 96.8% | 96.9% | 97.7% | 97.7% | 96.4% | 96.3% | 96.2% |
CLEARWATER | 97.8% | 96.5% | 95.0% | 94.2% | 90.7% | 90.0% | 91.1% | 92.9% |
COLWICH | 98.7% | 98.7% | 97.0% | 93.7% | 94.3% | 93.8% | 87.7% | 90.6% |
DERBY | 90.3% | 90.7% | 89.2% | 87.9% | 85.9% | 82.7% | 81.0% | 80.6% |
EASTBOROUGH | 92.9% | 94.0% | 93.5% | 94.8% | 95.9% | 98.3% | 96.9% | 96.8% |
GARDEN PLAIN | 98.7% | 98.1% | 98.0% | 98.7% | 98.8% | 97.0% | 96.3% | 95.9% |
GODDARD | 91.3% | 92.2% | 92.7% | 94.1% | 92.7% | 92.9% | 89.7% | 89.3% |
HAYSVILLE | 92.2% | 89.6% | 90.3% | 89.8% | 88.3% | 88.4% | 84.7% | 84.3% |
KECHI | 91.5% | 92.2% | 89.5% | 80.8% | 77.1% | 74.0% | 70.0% | 73.1% |
MAIZE | 90.8% | 92.4% | 91.4% | 91.7% | 90.6% | 91.5% | 91.5% | 89.8% |
MOUNT HOPE | 97.8% | 97.7% | 97.3% | 96.8% | 92.6% | 90.6% | 88.3% | 88.7% |
MULVANE | 95.4% | 95.1% | 94.4% | 93.0% | 93.9% | 93.5% | 95.5% | 91.6% |
PARK CITY | 80.5% | 79.0% | 78.3% | 80.0% | 79.0% | 81.2% | 79.9% | 81.4% |
ROSE HILL | 96.8% | 97.3% | 96.7% | 95.6% | 93.1% | 86.1% | 82.6% | 82.1% |
SEDGWICK | 96.0% | 95.0% | 94.5% | 91.2% | 89.7% | 90.3% | 88.8% | 87.0% |
VALLEY CENTER | 96.1% | 94.7% | 93.4% | 89.1% | 89.1% | 87.1% | 89.3% | 89.3% |
VIOLA | 95.9% | 98.9% | 99.0% | 59.9% | 71.5% | 69.0% | 64.5% | 61.6% |
WICHITA | 75.3% | 74.6% | 74.3% | 72.6% | 70.5% | 69.0% | 66.6% | 64.1% |
Each year column represents an American Community Survey (ACS) 5-year estimate ending in that year. Adjacent columns use overlapping five-year survey periods, meaning the data reflect a rolling 5-year period. For more information, see Period Estimates in the American Community Survey
bottom of page
