top of page
U.S. Census Bureau American Community Survey (ACS) 5-Year Estimates by City
Poverty Rate
5-Year estimates of the percentage of people whose income was below the federal poverty level by city.
Source: ACS profile variable DP03_0128PE
City | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|
ANDALE | 4.3% | 8.5% | 7.4% | 6.6% | 9.6% | 9.0% | 5.1% | 4.9% |
ANDOVER | 5.6% | 6.5% | 6.6% | 6.1% | 4.1% | 2.5% | 3.2% | 4.6% |
BEL AIRE | 4.5% | 1.1% | 5.3% | 7.2% | 9.3% | 9.6% | 14.3% | 11.8% |
BENTLEY | 7.3% | 5.2% | 5.7% | 15.2% | 15.6% | 16.6% | 16.8% | 15.6% |
CHENEY | 6.9% | 9.5% | 10.5% | 8.6% | 9.9% | 11.0% | 7.7% | 6.9% |
CLEARWATER | 10.0% | 10.3% | 11.3% | 9.0% | 9.9% | 12.9% | 10.9% | 5.5% |
COLWICH | 5.3% | 6.6% | 3.3% | 0.3% | 0.7% | 1.0% | 1.2% | 1.3% |
DERBY | 5.3% | 4.9% | 5.1% | 6.4% | 7.0% | 6.8% | 6.2% | 6.0% |
EASTBOROUGH | 8.8% | 8.1% | 7.4% | 3.7% | 0.7% | 0.4% | 0.4% | 0.4% |
GARDEN PLAIN | 11.9% | 10.3% | 10.0% | 19.8% | 16.3% | 13.6% | 13.1% | 15.9% |
GODDARD | 8.4% | 4.0% | 2.9% | 1.7% | 1.4% | 1.2% | 1.0% | 1.9% |
HAYSVILLE | 8.4% | 9.0% | 10.1% | 10.0% | 11.0% | 12.3% | 12.1% | 11.9% |
KECHI | 2.7% | 3.1% | 3.8% | 2.9% | 2.6% | 1.4% | 2.3% | 3.2% |
MAIZE | 12.8% | 13.7% | 4.2% | 4.8% | 4.4% | 12.1% | 9.9% | 12.4% |
MOUNT HOPE | 11.9% | 9.9% | 9.1% | 6.3% | 3.8% | 3.5% | 1.5% | 1.6% |
MULVANE | 4.4% | 6.3% | 5.7% | 9.2% | 10.8% | 15.3% | 16.4% | 8.5% |
PARK CITY | 8.2% | 8.3% | 8.7% | 6.7% | 7.7% | 14.4% | 15.2% | 12.5% |
ROSE HILL | 3.6% | 3.2% | 3.2% | 3.0% | 1.9% | 1.1% | 0.9% | 1.0% |
SEDGWICK | 15.7% | 13.2% | 11.7% | 12.7% | 10.0% | 10.5% | 7.9% | 5.9% |
VALLEY CENTER | 4.4% | 3.6% | 3.2% | 2.9% | 1.5% | 2.3% | 2.2% | 3.6% |
VIOLA | 3.3% | 6.5% | 6.3% | 0.0% | 0.0% | 0.0% | 0.5% | 0.5% |
WICHITA | 16.9% | 16.2% | 15.9% | 15.5% | 15.2% | 15.5% | 15.9% | 15.9% |
Each year column represents an American Community Survey (ACS) 5-year estimate ending in that year. Adjacent columns use overlapping five-year survey periods, meaning the data reflect a rolling 5-year period. For more information, see Period Estimates in the American Community Survey
bottom of page
