top of page
U.S. Census Bureau American Community Survey (ACS) 5-Year Estimates by City
Population
5-year estimates of the total resident population by city.
Source: ACS table B01003
City | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|
ANDALE | 882 | 901 | 934 | 891 | 1,203 | 1,169 | 1,259 | 1,062 |
ANDOVER | 12,661 | 12,862 | 13,062 | 13,609 | 15,162 | 15,460 | 15,508 | 15,965 |
BEL AIRE | 7,422 | 7,671 | 7,858 | 8,082 | 8,148 | 8,341 | 8,654 | 9,043 |
BENTLEY | 495 | 558 | 487 | 474 | 462 | 452 | 489 | 480 |
CHENEY | 1,938 | 2,028 | 2,014 | 2,219 | 2,226 | 2,380 | 2,386 | 2,580 |
CLEARWATER | 2,504 | 2,608 | 2,520 | 2,437 | 2,498 | 2,544 | 2,536 | 2,716 |
COLWICH | 1,190 | 1,159 | 1,270 | 1,354 | 1,378 | 1,513 | 1,616 | 1,492 |
DERBY | 23,712 | 23,768 | 24,067 | 24,428 | 25,365 | 25,551 | 25,801 | 26,062 |
EASTBOROUGH | 715 | 762 | 743 | 755 | 680 | 712 | 767 | 919 |
GARDEN PLAIN | 774 | 779 | 807 | 1,028 | 1,013 | 1,059 | 1,055 | 1,126 |
GODDARD | 4,173 | 4,319 | 4,330 | 4,797 | 4,536 | 5,119 | 5,361 | 6,030 |
HAYSVILLE | 11,489 | 11,298 | 11,132 | 11,260 | 10,887 | 10,891 | 11,117 | 11,117 |
KECHI | 2,703 | 2,643 | 2,745 | 2,848 | 2,954 | 2,949 | 2,935 | 2,901 |
MAIZE | 4,490 | 4,696 | 4,579 | 5,044 | 5,469 | 6,071 | 5,990 | 6,824 |
MOUNT HOPE | 785 | 784 | 749 | 761 | 824 | 818 | 754 | 763 |
MULVANE | 5,413 | 5,719 | 6,045 | 6,025 | 5,676 | 6,003 | 5,829 | 6,171 |
PARK CITY | 7,512 | 7,885 | 8,138 | 7,654 | 7,817 | 7,703 | 7,726 | 7,673 |
ROSE HILL | 3,863 | 4,024 | 4,038 | 4,086 | 4,399 | 4,357 | 4,353 | 4,246 |
SEDGWICK | 1,497 | 1,432 | 1,467 | 1,514 | 1,577 | 1,465 | 1,702 | 1,614 |
VALLEY CENTER | 6,507 | 6,747 | 7,176 | 7,843 | 8,365 | 8,448 | 8,937 | 8,590 |
VIOLA | 123 | 92 | 96 | 187 | 207 | 203 | 200 | 190 |
WICHITA | 389,054 | 389,563 | 389,877 | 390,566 | 394,574 | 395,951 | 396,488 | 397,945 |
Each year column represents an American Community Survey (ACS) 5-year estimate ending in that year. Adjacent columns use overlapping five-year survey periods, meaning the data reflect a rolling 5-year period. For more information, see Period Estimates in the American Community Survey
bottom of page
