top of page
U.S. Census Bureau American Community Survey (ACS) 5-Year Estimates by City
Per Capita Income
5-year estimates of the per capita income by city. Values calculated from the aggregate income of city residents divided by total population. Values are reported in inflation-adjusted dollars for each ACS vintage.
Source: ACS table B19301
City | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|
ANDALE | $25,622 | $25,575 | $26,004 | $28,237 | $26,242 | $30,696 | $34,886 | $37,308 |
ANDOVER | $36,079 | $36,671 | $37,436 | $35,673 | $37,325 | $40,419 | $45,341 | $46,154 |
BEL AIRE | $38,539 | $41,724 | $37,160 | $35,405 | $35,517 | $38,514 | $38,239 | $40,069 |
BENTLEY | $23,046 | $22,936 | $24,975 | $24,260 | $31,923 | $34,337 | $31,761 | $33,267 |
CHENEY | $31,592 | $30,345 | $29,412 | $27,053 | $27,194 | $32,664 | $31,564 | $34,470 |
CLEARWATER | $27,409 | $28,674 | $28,354 | $28,471 | $28,523 | $29,737 | $31,064 | $38,976 |
COLWICH | $32,220 | $32,847 | $33,145 | $32,914 | $37,897 | $39,838 | $37,225 | $37,026 |
DERBY | $33,989 | $33,676 | $33,984 | $33,229 | $36,017 | $38,246 | $39,098 | $40,661 |
EASTBOROUGH | $70,070 | $78,793 | $83,343 | $84,906 | $86,840 | $104,372 | $96,447 | $96,654 |
GARDEN PLAIN | $29,931 | $30,041 | $31,804 | $26,815 | $28,904 | $33,680 | $36,580 | $35,620 |
GODDARD | $23,685 | $25,657 | $27,261 | $27,942 | $30,574 | $33,099 | $34,818 | $35,515 |
HAYSVILLE | $21,862 | $22,735 | $24,355 | $23,221 | $25,290 | $28,670 | $29,220 | $30,470 |
KECHI | $35,250 | $35,585 | $36,570 | $35,157 | $38,343 | $39,766 | $43,009 | $48,525 |
MAIZE | $28,861 | $28,308 | $29,392 | $34,925 | $42,848 | $51,228 | $54,950 | $51,045 |
MOUNT HOPE | $27,040 | $27,402 | $27,360 | $29,236 | $30,884 | $33,053 | $34,835 | $34,459 |
MULVANE | $29,245 | $29,594 | $29,117 | $28,182 | $30,212 | $33,295 | $35,620 | $39,173 |
PARK CITY | $26,808 | $29,448 | $31,195 | $32,295 | $33,195 | $33,298 | $31,323 | $34,377 |
ROSE HILL | $29,155 | $29,443 | $28,746 | $28,875 | $33,147 | $33,103 | $36,012 | $38,370 |
SEDGWICK | $24,829 | $27,649 | $27,454 | $28,055 | $32,099 | $35,744 | $32,368 | $36,046 |
VALLEY CENTER | $32,925 | $33,994 | $28,639 | $24,830 | $27,416 | $29,356 | $30,996 | $34,270 |
VIOLA | $27,158 | $28,046 | $25,759 | $45,318 | $42,679 | $49,339 | $53,694 | $56,605 |
WICHITA | $26,527 | $27,723 | $28,806 | $29,812 | $31,558 | $34,393 | $35,958 | $36,960 |
Each year column represents an American Community Survey (ACS) 5-year estimate ending in that year. Adjacent columns use overlapping five-year survey periods, meaning the data reflect a rolling 5-year period. For more information, see Period Estimates in the American Community Survey
bottom of page
