top of page
U.S. Census Bureau American Community Survey (ACS) 5-Year Estimates by City
Cost-Burdened Renters
5-year estimates of the percentage of renter households whose gross rent is 30% or more of household income. Households for which the percentage of income was not computed are excluded from the denominator.
Source: Derived from ACS table B25070
City | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|
ANDALE | 41.2% | 47.6% | 30.9% | 35.6% | 31.6% | 28.6% | 8.3% | 31.3% |
ANDOVER | 45.1% | 44.9% | 49.8% | 41.1% | 34.0% | 35.0% | 35.6% | 30.2% |
BEL AIRE | 46.1% | 49.4% | 49.7% | 65.9% | 50.3% | 57.8% | 53.0% | 43.4% |
BENTLEY | 33.3% | 33.3% | 40.0% | 48.1% | 51.7% | 53.9% | 42.1% | 15.4% |
CHENEY | 37.6% | 37.1% | 37.4% | 37.9% | 36.2% | 36.8% | 39.0% | 36.3% |
CLEARWATER | 38.1% | 42.6% | 42.0% | 46.6% | 48.7% | 57.4% | 45.2% | 30.4% |
COLWICH | 17.9% | 30.6% | 27.9% | 28.4% | 29.7% | 42.9% | 48.6% | 51.9% |
DERBY | 27.5% | 34.6% | 33.8% | 41.0% | 39.1% | 42.5% | 42.6% | 43.8% |
EASTBOROUGH | 0.0% | 0.0% | 0.0% | 33.3% | 26.7% | 30.8% | 30.0% | 50.0% |
GARDEN PLAIN | 71.7% | 61.5% | 52.8% | 70.5% | 52.2% | 47.8% | 44.7% | 42.4% |
GODDARD | 59.4% | 50.2% | 40.2% | 45.7% | 38.0% | 47.0% | 46.2% | 61.4% |
HAYSVILLE | 41.6% | 40.9% | 42.6% | 38.4% | 26.3% | 25.6% | 27.9% | 24.9% |
KECHI | 35.0% | 19.1% | 30.8% | 25.6% | 26.7% | 35.4% | 51.1% | 37.8% |
MAIZE | 39.3% | 34.2% | 39.4% | 43.9% | 35.4% | 50.6% | 58.3% | 52.6% |
MOUNT HOPE | 33.0% | 37.6% | 38.5% | 41.2% | 49.3% | 48.2% | 34.0% | 33.3% |
MULVANE | 12.7% | 19.2% | 26.9% | 40.2% | 49.5% | 59.8% | 57.9% | 53.5% |
PARK CITY | 26.8% | 27.5% | 30.1% | 24.4% | 21.0% | 34.4% | 44.7% | 44.4% |
ROSE HILL | 61.7% | 46.0% | 36.5% | 33.5% | 35.7% | 48.0% | 39.5% | 39.2% |
SEDGWICK | 50.8% | 46.7% | 55.6% | 61.0% | 42.9% | 52.2% | 59.2% | 43.5% |
VALLEY CENTER | 65.1% | 76.3% | 70.1% | 48.1% | 30.7% | 27.0% | 27.8% | 37.7% |
VIOLA | 16.7% | 50.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 33.3% |
WICHITA | 46.6% | 46.5% | 46.0% | 44.7% | 44.1% | 44.4% | 44.2% | 44.6% |
Each year column represents an American Community Survey (ACS) 5-year estimate ending in that year. Adjacent columns use overlapping five-year survey periods, meaning the data reflect a rolling 5-year period. For more information, see Period Estimates in the American Community Survey
bottom of page
