top of page
U.S. Census Bureau American Community Survey (ACS) 5-Year Estimates by City
Cost-Burdened Homeowners
5-year estimates of the percentage of owner households whose monthly ownership costs (mortgage and other related costs) are 30% or more of household income. The calculation combines owners with and without a mortgage and excludes households for which the percentage of income was not computed.
Source: Derived from ACS table B25091
City | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|
ANDALE | 11.3% | 10.1% | 6.4% | 5.9% | 11.9% | 10.8% | 11.6% | 12.1% |
ANDOVER | 14.3% | 13.6% | 12.6% | 17.1% | 16.7% | 14.3% | 17.7% | 18.9% |
BEL AIRE | 13.1% | 9.3% | 7.8% | 10.8% | 11.1% | 15.5% | 18.0% | 20.9% |
BENTLEY | 16.1% | 18.0% | 19.9% | 18.5% | 21.4% | 22.4% | 16.7% | 11.5% |
CHENEY | 9.8% | 12.1% | 12.9% | 16.2% | 22.8% | 22.5% | 18.9% | 18.8% |
CLEARWATER | 16.8% | 19.9% | 21.8% | 23.8% | 24.5% | 24.8% | 25.7% | 20.1% |
COLWICH | 9.9% | 12.0% | 11.3% | 7.3% | 5.7% | 5.8% | 7.6% | 10.2% |
DERBY | 14.5% | 15.9% | 15.3% | 15.1% | 14.6% | 14.5% | 12.5% | 15.0% |
EASTBOROUGH | 26.5% | 23.6% | 20.6% | 16.3% | 15.3% | 10.3% | 9.5% | 10.4% |
GARDEN PLAIN | 20.0% | 16.6% | 14.5% | 11.0% | 13.4% | 14.3% | 14.8% | 13.4% |
GODDARD | 22.7% | 23.5% | 24.5% | 25.0% | 26.2% | 22.0% | 18.6% | 14.8% |
HAYSVILLE | 19.6% | 18.3% | 17.5% | 30.4% | 20.7% | 25.1% | 21.8% | 21.5% |
KECHI | 23.3% | 22.8% | 26.1% | 20.4% | 20.1% | 16.2% | 16.8% | 16.8% |
MAIZE | 8.6% | 7.9% | 10.8% | 8.4% | 6.3% | 7.0% | 10.6% | 9.9% |
MOUNT HOPE | 14.9% | 22.0% | 22.3% | 17.0% | 24.2% | 25.5% | 23.9% | 23.9% |
MULVANE | 12.9% | 18.0% | 16.9% | 17.6% | 19.7% | 18.3% | 14.9% | 11.0% |
PARK CITY | 9.3% | 9.9% | 9.5% | 5.7% | 10.4% | 14.7% | 16.1% | 14.6% |
ROSE HILL | 12.6% | 12.5% | 19.8% | 14.5% | 13.9% | 14.6% | 13.1% | 9.5% |
SEDGWICK | 15.6% | 9.0% | 9.9% | 9.7% | 8.0% | 10.1% | 13.3% | 12.3% |
VALLEY CENTER | 14.9% | 17.7% | 14.7% | 16.4% | 10.6% | 13.6% | 13.7% | 13.0% |
VIOLA | 11.9% | 20.6% | 17.1% | 4.2% | 3.2% | 3.1% | 0.0% | 0.0% |
WICHITA | 18.4% | 18.1% | 17.4% | 16.8% | 16.9% | 17.0% | 17.3% | 17.3% |
Each year column represents an American Community Survey (ACS) 5-year estimate ending in that year. Adjacent columns use overlapping five-year survey periods, meaning the data reflect a rolling 5-year period. For more information, see Period Estimates in the American Community Survey
bottom of page
