top of page
U.S. Census Bureau American Community Survey (ACS) 5-Year Estimates by City
Core Working Age
5-year estimates calculated as the population ages 15 through 44 divided by total population.
Source: Derived from ACS table B01001
City | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|
ANDALE | 38.7% | 36.6% | 38.6% | 42.9% | 40.6% | 41.0% | 41.5% | 40.6% |
ANDOVER | 40.2% | 39.3% | 39.1% | 39.2% | 38.3% | 40.6% | 41.5% | 41.9% |
BEL AIRE | 35.8% | 34.3% | 35.5% | 38.5% | 42.2% | 40.9% | 40.8% | 42.6% |
BENTLEY | 45.0% | 45.0% | 40.0% | 35.9% | 36.4% | 33.9% | 36.6% | 36.9% |
CHENEY | 32.2% | 31.9% | 34.1% | 38.2% | 39.5% | 39.8% | 42.5% | 40.5% |
CLEARWATER | 35.4% | 33.9% | 36.0% | 35.7% | 35.5% | 35.1% | 35.7% | 35.4% |
COLWICH | 45.0% | 39.0% | 39.0% | 42.0% | 37.5% | 38.1% | 37.8% | 37.8% |
DERBY | 40.9% | 40.0% | 40.2% | 39.6% | 40.2% | 40.4% | 39.7% | 38.4% |
EASTBOROUGH | 30.9% | 28.9% | 28.1% | 22.8% | 21.5% | 20.9% | 21.1% | 22.7% |
GARDEN PLAIN | 32.4% | 32.1% | 34.2% | 40.9% | 39.4% | 39.5% | 38.1% | 38.2% |
GODDARD | 42.1% | 40.7% | 41.7% | 40.2% | 43.0% | 41.1% | 40.9% | 43.5% |
HAYSVILLE | 40.0% | 40.7% | 41.5% | 40.6% | 41.2% | 40.3% | 40.7% | 39.0% |
KECHI | 38.4% | 43.1% | 42.9% | 42.1% | 39.3% | 38.2% | 34.0% | 32.6% |
MAIZE | 44.5% | 42.2% | 42.1% | 37.1% | 33.7% | 35.0% | 32.7% | 34.2% |
MOUNT HOPE | 30.6% | 31.6% | 33.5% | 34.3% | 33.1% | 36.3% | 35.4% | 34.7% |
MULVANE | 38.4% | 35.0% | 35.6% | 36.5% | 34.1% | 33.0% | 31.0% | 34.2% |
PARK CITY | 39.9% | 42.1% | 40.7% | 44.3% | 46.2% | 45.7% | 44.8% | 45.2% |
ROSE HILL | 38.6% | 39.5% | 41.0% | 41.5% | 44.3% | 44.9% | 45.1% | 45.2% |
SEDGWICK | 38.1% | 39.5% | 33.3% | 35.5% | 36.1% | 33.1% | 36.1% | 38.2% |
VALLEY CENTER | 41.9% | 39.4% | 39.4% | 37.0% | 35.5% | 35.5% | 36.3% | 34.5% |
VIOLA | 31.7% | 37.0% | 27.1% | 57.8% | 44.4% | 46.8% | 45.5% | 52.6% |
WICHITA | 40.7% | 40.8% | 40.8% | 41.0% | 41.0% | 41.6% | 41.7% | 42.2% |
Each year column represents an American Community Survey (ACS) 5-year estimate ending in that year. Adjacent columns use overlapping five-year survey periods, meaning the data reflect a rolling 5-year period. For more information, see Period Estimates in the American Community Survey
bottom of page
