top of page
U.S. Census Bureau American Community Survey (ACS) 5-Year Estimates by City
Advanced Degree Share
5-year estimates calculated as the sum of people age 25 and older with a master's, professional, or doctorate degree divided by the total population age 25 and older.
Source: Derived from ACS table B15003
City | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|
ANDALE | 12.0% | 10.8% | 11.5% | 12.0% | 12.5% | 13.8% | 14.1% | 14.6% |
ANDOVER | 17.8% | 20.0% | 22.0% | 23.4% | 21.9% | 20.4% | 21.5% | 19.9% |
BEL AIRE | 23.3% | 24.3% | 20.0% | 17.2% | 17.0% | 17.6% | 17.7% | 19.5% |
BENTLEY | 3.9% | 4.3% | 4.1% | 1.8% | 1.9% | 1.9% | 1.6% | 4.0% |
CHENEY | 7.6% | 7.0% | 8.0% | 8.2% | 5.4% | 6.5% | 6.9% | 6.7% |
CLEARWATER | 5.7% | 3.9% | 5.9% | 8.4% | 8.8% | 8.5% | 8.9% | 10.0% |
COLWICH | 10.8% | 9.4% | 11.0% | 9.8% | 11.2% | 13.8% | 17.6% | 15.9% |
DERBY | 11.9% | 12.8% | 12.9% | 13.1% | 12.9% | 13.2% | 12.5% | 12.7% |
EASTBOROUGH | 36.8% | 38.6% | 35.0% | 35.9% | 36.6% | 37.7% | 40.7% | 41.0% |
GARDEN PLAIN | 6.9% | 6.8% | 6.1% | 7.3% | 9.0% | 10.1% | 10.3% | 11.7% |
GODDARD | 9.2% | 8.5% | 9.6% | 14.2% | 12.7% | 10.4% | 11.7% | 12.3% |
HAYSVILLE | 4.1% | 5.3% | 5.9% | 5.3% | 5.7% | 8.2% | 7.6% | 8.7% |
KECHI | 14.1% | 14.8% | 14.7% | 18.8% | 20.7% | 22.3% | 22.4% | 23.4% |
MAIZE | 16.4% | 17.4% | 21.3% | 21.6% | 13.5% | 15.6% | 15.1% | 10.8% |
MOUNT HOPE | 2.8% | 4.4% | 5.3% | 6.0% | 6.9% | 7.0% | 6.3% | 4.6% |
MULVANE | 9.5% | 11.0% | 11.8% | 13.6% | 15.6% | 13.3% | 15.9% | 13.9% |
PARK CITY | 9.5% | 10.7% | 10.8% | 7.8% | 6.1% | 7.5% | 6.7% | 7.9% |
ROSE HILL | 8.6% | 8.4% | 10.3% | 11.2% | 17.5% | 18.0% | 17.8% | 18.6% |
SEDGWICK | 9.1% | 9.4% | 10.1% | 11.1% | 10.5% | 9.8% | 10.5% | 10.8% |
VALLEY CENTER | 10.9% | 11.5% | 14.2% | 13.0% | 12.9% | 13.2% | 12.5% | 11.2% |
VIOLA | 3.5% | 6.1% | 4.3% | 2.5% | 2.8% | 1.1% | 1.6% | 1.7% |
WICHITA | 10.3% | 10.9% | 11.0% | 11.1% | 11.2% | 11.5% | 11.2% | 11.7% |
Each year column represents an American Community Survey (ACS) 5-year estimate ending in that year. Adjacent columns use overlapping five-year survey periods, meaning the data reflect a rolling 5-year period. For more information, see Period Estimates in the American Community Survey
bottom of page
